Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 7706 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
2 | 7705 | no | 0 | yes | 1 | 24 | 0 | 0 | 0 |
Sum | 2 | 0 | 0 | 1 | 49 | 0 | 0 | 0 |
_________________________.........................____________W_ ___________..................................................... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-75 | 7706 | 0/87/1608 | _ | 3.08 | 4939 | 0 | 0.0 | 0.72 | 54.98 | 3.89.191.237 | http/1.1 | ||
0-75 | 7706 | 0/84/1595 | _ | 3.24 | 3980 | 0 | 0.0 | 11.89 | 66.37 | 216.244.66.247 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
0-75 | 7706 | 0/90/1598 | _ | 3.25 | 2755 | 0 | 0.0 | 0.70 | 47.00 | 104.234.115.224 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.1 |
0-75 | 7706 | 0/93/1606 | _ | 3.27 | 278 | 1 | 0.0 | 2.85 | 109.28 | 119.96.24.54 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
0-75 | 7706 | 0/89/1573 | _ | 3.22 | 3979 | 0 | 0.0 | 0.82 | 119.47 | 216.244.66.247 | http/1.1 | ||
0-75 | 7706 | 0/87/1654 | _ | 3.26 | 651 | 0 | 0.0 | 4.49 | 93.61 | 82.24.221.55 | http/1.1 | orppcanada.com:80 | GET /.env HTTP/1.1 |
0-75 | 7706 | 0/85/1599 | _ | 3.24 | 3739 | 0 | 0.0 | 0.85 | 92.52 | 34.23.158.72 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
0-75 | 7706 | 0/88/1593 | _ | 3.25 | 2755 | 1 | 0.0 | 9.12 | 122.40 | 51.222.253.20 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
0-75 | 7706 | 0/89/1572 | _ | 3.25 | 2068 | 9 | 0.0 | 0.73 | 58.02 | 176.65.149.157 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
0-75 | 7706 | 0/89/1603 | _ | 3.25 | 2565 | 4 | 0.0 | 0.90 | 65.84 | 188.143.244.135 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
0-75 | 7706 | 0/91/1621 | _ | 3.22 | 2753 | 7 | 0.0 | 1.09 | 104.03 | 104.234.115.224 | http/1.1 | ||
0-75 | 7706 | 0/93/1605 | _ | 3.26 | 1798 | 0 | 0.0 | 0.53 | 90.43 | 104.195.198.32 | http/1.1 | orppcanada.com:443 | GET /static/courses/img/ORPP_banner.69215a18b87a.png HTTP/1.1 |
0-75 | 7706 | 0/86/1599 | _ | 3.22 | 2755 | 7 | 0.0 | 0.97 | 66.69 | 51.222.253.20 | http/1.1 | ||
0-75 | 7706 | 0/87/1604 | _ | 3.12 | 2560 | 1 | 0.0 | 0.83 | 55.96 | 20.163.15.124 | http/1.1 | ||
0-75 | 7706 | 0/92/1615 | _ | 3.25 | 3739 | 0 | 0.0 | 0.84 | 68.12 | 34.23.158.72 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.0 |
0-75 | 7706 | 0/87/1610 | _ | 3.25 | 2565 | 0 | 0.0 | 8.27 | 141.14 | 104.210.140.131 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
0-75 | 7706 | 0/91/1620 | _ | 3.22 | 4452 | 0 | 0.0 | 0.73 | 63.07 | 66.249.70.66 | http/1.1 | ||
0-75 | 7706 | 0/88/1604 | _ | 3.26 | 313 | 1 | 0.0 | 0.62 | 69.35 | 43.130.9.111 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
0-75 | 7706 | 0/91/1592 | _ | 3.26 | 1797 | 0 | 0.0 | 9.42 | 137.36 | 104.195.198.32 | http/1.1 | orppcanada.com:443 | GET /favicon.ico HTTP/1.1 |
0-75 | 7706 | 0/87/1591 | _ | 3.24 | 3739 | 0 | 0.0 | 1.21 | 84.16 | 34.23.158.72 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.0 |
0-75 | 7706 | 0/82/1599 | _ | 3.08 | 5497 | 2 | 0.0 | 1.27 | 54.07 | 206.168.34.219 | http/1.1 | ||
0-75 | 7706 | 0/84/1580 | _ | 3.12 | 1792 | 0 | 0.0 | 0.79 | 66.80 | 20.163.15.124 | http/1.1 | ||
0-75 | 7706 | 0/89/1606 | _ | 3.24 | 4939 | 0 | 0.0 | 0.70 | 103.58 | 3.89.191.237 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
0-75 | 7706 | 0/86/1614 | _ | 3.24 | 4457 | 0 | 0.0 | 0.24 | 50.20 | 66.249.70.66 | http/1.1 | orppcanada.com:443 | GET /static/courses/ORPP_brochure.9d935e469b5d.pdf HTTP/1.1 |
0-75 | 7706 | 0/90/1618 | _ | 3.26 | 312 | 7 | 0.0 | 2.16 | 74.17 | 43.130.9.111 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
1-68 | - | 0/0/1790 | . | 2.45 | 575245 | 0 | 0.0 | 0.00 | 137.61 | 206.168.34.198 | http/1.1 | orppcanada.com:80 | PRI * HTTP/2.0 |
1-68 | - | 0/0/1785 | . | 2.37 | 575245 | 15 | 0.0 | 0.00 | 193.13 | 92.113.7.43 | http/1.1 | ||
1-68 | - | 0/0/1767 | . | 2.45 | 575245 | 0 | 0.0 | 0.00 | 50.66 | 206.168.34.198 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.1 |
1-68 | - | 0/0/1745 | . | 2.23 | 575245 | 0 | 0.0 | 0.00 | 106.27 | 66.249.65.102 | http/1.1 | ||
1-68 | - | 0/0/1802 | . | 2.39 | 575245 | 6 | 0.0 | 0.00 | 89.57 | 52.204.132.161 | http/1.1 | ||
1-68 | - | 0/0/1810 | . | 2.36 | 575245 | 0 | 0.0 | 0.00 | 127.73 | 65.49.1.183 | http/1.1 | ||
1-68 | - | 0/0/1785 | . | 2.38 | 575245 | 7 | 0.0 | 0.00 | 95.60 | 3.132.23.201 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
1-68 | - | 0/0/1767 | . | 2.42 | 575245 | 0 | 0.0 | 0.00 | 142.43 | 206.168.34.198 | http/1.1 | ||
1-68 | - | 0/0/1736 | . | 2.36 | 575245 | 1 | 0.0 | 0.00 | 160.40 | 65.49.1.189 | http/1.1 | ||
1-68 | - | 0/0/1746 | . | 2.45 | 575245 | 0 | 0.0 | 0.00 | 155.53 | 206.168.34.198 | http/1.1 | orppcanada.com:80 | GET /favicon.ico HTTP/1.1 |
1-68 | - | 0/0/1789 | . | 2.35 | 575245 | 0 | 0.0 | 0.00 | 143.54 | 65.49.1.182 | http/1.1 | ||
1-68 | - | 0/0/1762 | . | 2.44 | 575245 | 2 | 0.0 | 0.00 | 137.77 | 92.113.7.43 | http/1.1 | orppcanada.com:443 | GET /.env HTTP/1.1 |
1-68 | - | 0/0/1727 | . | 2.45 | 575245 | 1 | 0.0 | 0.00 | 75.22 | 113.189.251.209 | http/1.1 | orppcanada.com:443 | GET /register/30/ HTTP/1.1 |
1-68 | - | 0/0/1788 | . | 2.39 | 575245 | 6 | 0.0 | 0.00 | 132.06 | 52.204.132.161 | http/1.1 | ||
1-68 | - | 0/0/1739 | . | 2.36 | 575245 | 0 | 0.0 | 0.00 | 84.76 | 65.49.1.182 | http/1.1 | ||
1-68 | - | 0/0/1753 | . | 2.41 | 575245 | 1 | 0.0 | 0.00 | 43.42 | 65.49.1.182 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
1-68 | - | 0/0/1780 | . | 2.45 | 575245 | 14 | 0.0 | 0.00 | 59.26 | 206.168.34.198 | http/1.1 | orppcanada.com:80 | \x16\x03\x01 |
1-68 | - | 0/0/1815 | . | 2.38 | 575245 | 0 | 0.0 | 0.00 | 111.50 | 65.49.1.182 | http/1.1 | ||
1-68 | - | 0/0/1733 | . | 2.44 | 575245 | 2 | 0.0 | 0.00 | 103.47 | 20.172.67.176 | http/1.1 | orppcanada.com:443 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
1-68 | - | 0/0/1753 | . | 2.45 | 575245 | 0 | 0.0 | 0.00 | 49.66 | 116.76.39.29 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
1-68 | - | 0/0/1793 | . | 2.45 | 575245 | 0 | 0.0 | 0.00 | 199.16 | 206.41.164.251 | http/1.1 | orppcanada.com:80 | GET /.env HTTP/1.1 |
1-68 | - | 0/0/1730 | . | 2.40 | 575245 | 17 | 0.0 | 0.00 | 77.40 | 20.172.67.176 | http/1.1 | ||
1-68 | - | 0/0/1806 | . | 2.45 | 575245 | 7 | 0.0 | 0.00 | 75.15 | 14.235.242.140 | http/1.1 | orppcanada.com:443 | GET /accounts/login/?next=/register/30/ HTTP/1.1 |
1-68 | - | 0/0/1783 | . | 2.43 | 575245 | 2 | 0.0 | 0.00 | 95.66 | 66.249.65.102 | http/1.1 | orppcanada.com:443 | GET /.well-known/assetlinks.json HTTP/1.1 |
1-68 | - | 0/0/1751 | . | 2.39 | 575245 | 0 | 0.0 | 0.00 | 114.33 | 52.204.132.161 | http/1.1 | ||
2-75 | 7705 | 0/188/714 | _ | 6.50 | 1793 | 14 | 0.0 | 1.60 | 21.37 | 34.23.158.72 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.0 |
2-75 | 7705 | 0/185/720 | _ | 6.51 | 652 | 15 | 0.0 | 27.49 | 73.79 | 188.143.244.135 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
2-75 | 7705 | 0/181/722 | _ | 6.55 | 421 | 4 | 0.0 | 25.00 | 28.90 | 43.130.78.203 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.0 |
2-75 | 7705 | 0/176/706 | _ | 6.54 | 772 | 1 | 0.0 | 0.59 | 74.25 | 44.244.227.45 | http/1.1 | orppcanada.com:443 | GET / HTTP/1.1 |
2-75 | 7705 | 0/182/737 | _ | 6.54 | 772 | 16 | 0.0 | 0.94 | 22.03 | 44.244.227.45 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
2-75 | 7705 | 0/172/725 | _ | 6.54 | 657 | 1 | 0.0 | 1.22 | 43.04 | 216.73.216.190 | http/1.1 | orppcanada.com:443 | GET /accounts/password_reset HTTP/1.1 |
2-75 | 7705 | 0/177/745 | _ | 6.47 | 1675 | 0 | 0.0 | 1.16 | 23.40 | 104.234.115.224 | http/1.1 | ||
2-75 | 7705 | 0/179/710 | _ | 6.52 | 1798 | 14 | 0.0 | 1.42 | 16.61 | 104.195.198.32 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
2-75 | 7705 | 0/182/715 | _ | 6.55 | 651 | 0 | 0.0 | 12.47 | 37.62 | 82.24.221.55 | http/1.1 | orppcanada.com:80 | POST / HTTP/1.1 |
2-75 | 7705 | 0/181/725 | _ | 6.51 | 771 | 0 | 0.0 | 14.64 | 42.75 | 104.234.115.224 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.0 |
2-75 | 7705 | 0/184/691 | _ | 6.55 | 268 | 6 | 0.0 | 22.74 | 81.93 | 119.96.24.54 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
2-75 | 7705 | 0/182/720 | _ | 6.54 | 657 | 0 | 0.0 | 1.13 | 12.19 | 216.73.216.190 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
2-75 | 7705 | 0/185/719 | W | 6.47 | 0 | 0 | 0.0 | 10.17 | 32.21 | 216.73.216.28 | http/1.1 | orppcanada.com:443 | GET /server-status HTTP/1.1 |
2-75 | 7705 | 0/176/709 | _ | 6.55 | 0 | 0 | 0.0 | 19.11 | 68.17 | 216.73.216.28 | http/1.1 | orppcanada.com:443 | GET /robots.txt HTTP/1.1 |
2-75 | 7705 | 0/183/692 | _ | 6.55 | 282 | 0 | 0.0 | 22.92 | 31.05 | 119.96.24.54 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.1 |
2-75 | 7705 | 0/179/692 | _ | 6.54 | 1539 | 0 | 0.0 | 18.83 | 25.64 | 66.249.70.65 | http/1.1 | orppcanada.com:443 | GET /static/courses/style.af6bc1654cc5.css HTTP/1.1 |
2-75 | 7705 | 0/179/733 | _ | 6.54 | 657 | 5 | 0.0 | 0.99 | 22.98 | 216.73.216.190 | http/1.1 | orppcanada.com:443 | GET /accounts/password_reset/ HTTP/1.1 |
2-75 | 7705 | 0/180/711 | _ | 6.52 | 1798 | 0 | 0.0 | 8.67 | 32.02 | 104.195.198.32 | http/1.1 | orppcanada.com:443 | GET /static/courses/style.af6bc1654cc5.css HTTP/1.1 |
2-75 | 7705 | 0/180/732 | _ | 6.52 | 1757 | 17 | 0.0 | 24.06 | 97.63 | 66.249.64.70 | http/1.1 | orppcanada.com:443 | GET /home/ HTTP/1.1 |
2-75 | 7705 | 0/185/733 | _ | 6.48 | 2031 | 1 | 0.0 | 11.90 | 26.31 | 104.234.115.224 | http/1.1 | ||
2-75 | 7705 | 0/186/705 | _ | 6.55 | 314 | 0 | 0.0 | 8.55 | 55.45 | 43.130.9.111 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.1 |
2-75 | 7705 | 0/175/687 | _ | 6.50 | 1534 | 0 | 0.0 | 0.51 | 48.66 | 66.249.70.65 | http/1.1 | ||
2-75 | 7705 | 0/188/708 | _ | 6.47 | 1753 | 0 | 0.0 | 1.48 | 21.11 | 66.249.64.70 | http/1.1 | ||
2-75 | 7705 | 0/182/695 | _ | 6.54 | 776 | 0 | 0.0 | 10.61 | 76.14 | 44.244.227.45 | http/1.1 | orppcanada.com:80 | GET / HTTP/1.1 |
2-75 | 7705 | 0/185/707 | _ | 6.51 | 767 | 0 | 0.0 | 3.99 | 58.86 | 104.234.115.224 | http/1.1 | orppcanada.com:80 | \x16\x03\x01 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 134 seconds, (range: 20...299) index usage: 0%, cache usage: 0% total entries stored since starting: 1401 total entries replaced since starting: 0 total entries expired since starting: 1393 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 105 miss total removes since starting: 2 hit, 4 miss |